Eloped X4e Class 1 Lithium
| Wheelbase | 1610 mm |
| Dimensions | 2300 x 1080 x 1645 mm |
| Weight (with battery) | 320 kg |
| turning radius | 3800 mm |
| Max load capacity |
180 kg |
| Battery | 60 V lithium battery |
| Battery capacity | 80 Ah |
| Range per charge | Up to 80 km* |
| Top speed | 45 km/h |
| Charging time | 6-8 hours |
| Engine power | 2 kW |
| Heat | Yes |
| Brake system | Disc brake |
| Lighting |
LEDs |
| Tire size | 125/65-12 |
| Pressure | 2.5 bar |
| Wheel size | 12" |
| MP3 & Radio | Yes |
| Number of seats | 2 |
| Number of doors | 2 |
| Number of passengers | 1 |